- Position
- WR
- Height
- 6'2"
- Weight
- 196
- Past Teams
- Chicago Wildcats, Dallas Ruffnecks, Minneapolis Maulers
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Minneapolis Maulers | 80 | 998 | 8 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 69 | 866 | 7 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 21 | 343 | 2 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Chicago Wildcats | 51 | 576 | 1 | 0 | 1 | 1 |
Total | - | 221 | 2783 | 18 | 0 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Minneapolis Maulers | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 73 | 91 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 8 | 75 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 81 | 166 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team | YDS per KR | KR | KR YDS | KR TD |
---|---|---|---|---|---|
Season 7 (Summer 2016) | Minneapolis Maulers | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 0.0 | 1 | 0 | 0 |
Season 10 (Winter 2018) | Chicago Wildcats | 26.1 | 65 | 1698 | 4 |
Total | - | 25.7 | 66 | 1698 | 4 |
Playoffs
Season | Team | YDS per KR | KR | KR YDS | KR TD |
---|---|---|---|---|---|
Season 7 (Summer 2016) | Minneapolis Maulers | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 14.0 | 1 | 14 | 0 |
Season 10 (Winter 2018) | Chicago Wildcats | 0 | 0 | 0 | 0 |
Total | - | 14.0 | 1 | 14 | 0 |