- Position
- SS
- Height
- 6'2#
- Weight
- 217
- Current Team
- Fort Worth Toros
- Past Teams
- Boise Mud Dogs
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 54 | 21 | 0 | 0 | 1 | 6 | 4 | 53 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 45 | 21 | 0 | 0 | 1 | 5 | 3 | 32 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 55 | 25 | 0 | 0 | 5 | 12 | 4 | 43 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 56 | 27 | 0 | 0 | 0 | 7 | 4 | 31 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 74 | 29 | 0 | 0 | 0 | 13 | 3 | 11 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 37 | 15 | 0 | 0 | 0 | 7 | 4 | 48 | 0 |
Total | - | 321 | 138 | 0 | 0 | 7 | 50 | 22 | 218 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 7 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 6 | 0 | 0 | 1 | 4 | 3 | 7 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Boise Mud Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |