- Position
- DE
- Height
- 6'5"
- Weight
- 290
- Current Team
- Indianapolis Ramblers
- Past Teams
- Louisiana Revolution, San Diego Mavericks
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Louisiana Revolution |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Louisiana Revolution |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Louisiana Revolution | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 14 | 12 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Louisiana Revolution | 17 | 9 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | San Diego Mavericks | 21 | 11 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 20 | 6 | 9 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 20 | 7 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 95 | 49 | 31 | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Louisiana Revolution | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |