- Position
- LB
- Height
- 6'5"
- Weight
- 260
- Current Team
- Sioux Falls Sparrows
- Past Teams
- Lexington Miners
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Sioux Falls Sparrows | 43 | 23 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 73 | 28 | 1 | 0 | 11 | 3 | 1 | 9 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 83 | 23 | 3 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 212 | 78 | 4 | 0 | 37 | 16 | 1 | 9 | 0 | 2 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 15 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 13 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 62 | 28 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | - | 62 | 28 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |