- Position
- LB
- Height
- 5'11"
- Weight
- 250
- Current Team
- Denver Nightwings
- Past Teams
- Baltimore Vultures, San Diego Mavericks, San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Denver Nightwings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Denver Nightwings |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight |
SFLm Season 2 (Fall 2020) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | San Diego Mavericks | 81 | 28 | 0 | 0 | 11 | 5 | 1 | 8 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 62 | 21 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 53 | 16 | 0 | 0 | 9 | 2 | 2 | 45 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 49 | 17 | 1 | 0 | 15 | 2 | 1 | -5 | 0 | 2 | 0 |
Season 20 (Winter 2023) | Denver Nightwings | 15 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 260 | 86 | 1 | 1 | 41 | 20 | 5 | 48 | 0 | 2 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 14 | 5 | 0 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 8 | 0 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | San Jose Flight | 61 | 18 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
SFLm Season 2 (Fall 2020) | San Jose Flight | 45 | 15 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 106 | 33 | 2 | 0 | 22 | 3 | 0 | 0 | 0 | 1 | 0 |