- Position
- CB
- Height
- 6'2"
- Weight
- 205
- Current Team
- Atlanta Swarm
- Past Teams
- Albuquerque Atoms, Atlanta Swarm, Boise Mud Dogs
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Atlanta Swarm |
Season 19 (Summer 2022) | Atlanta Swarm |
Season 20 (Winter 2023) | Atlanta Swarm |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Atlanta Swarm | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 20 | 11 | 0 | 1 | 2 | 9 | 5 | 97 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Total | - | 39 | 16 | 0 | 1 | 3 | 13 | 6 | 101 | 1 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 15 | 8 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs | 36 | 11 | 0 | 0 | 1 | 6 | 2 | 9 | 0 | 0 | 0 |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 23 | 18 | 0 | 0 | 1 | 4 | 2 | 49 | 0 | 0 | 0 |
Total | - | 74 | 37 | 0 | 0 | 3 | 16 | 5 | 63 | 0 | 0 | 0 |