- Position
- WR
- Height
- 6'6"
- Weight
- 222
- Current Team
- Queen City Corsairs
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Queen City Corsairs | 49 | 468 | 2 | 63 | 1 | 1 |
Season 18 (Winter 2022) | Queen City Corsairs | 60 | 876 | 6 | 90 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 92 | 923 | 3 | 133 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 11 | 168 | 0 | 20 | 0 | 0 |
Total | - | 212 | 2435 | 11 | 306 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Queen City Corsairs | 3 | 34 | 0 | 6 | 0 | 0 |
Season 18 (Winter 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 34 | 0 | 6 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight | 36 | 336 | 0 | 54 | 0 | 0 |
SFLm Season 3 (Spring 2021) | San Jose Flight | 68 | 818 | 4 | 93 | 0 | 0 |
Total | - | 104 | 1154 | 4 | 147 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Queen City Corsairs |
Season 18 (Winter 2022) | Queen City Corsairs |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight |
SFLm Season 3 (Spring 2021) | San Jose Flight |
Total | - |