- Position
- RB
- Height
- 6'0"
- Weight
- 210
- Current Team
- Tulsa Desperados
- Past Teams
- Albuquerque Atoms, Boise Mud Dogs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Tulsa Desperados | 280 | 1167 | 9 | 43 | 241 | 1 | 46 | 1 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 229 | 1260 | 13 | 69 | 381 | 3 | 73 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 245 | 1081 | 12 | 75 | 318 | 3 | 78 | 2 | 1 |
Total | - | 754 | 3508 | 34 | 187 | 940 | 7 | 197 | 3 | 1 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Tulsa Desperados | 44 | 152 | 3 | 9 | 40 | 0 | 9 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 10 | 25 | 0 | 11 | 45 | 0 | 11 | 0 | 0 |
Total | - | 54 | 177 | 3 | 20 | 85 | 0 | 20 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 234 | 777 | 4 | 60 | 160 | 1 | 65 | 3 | 1 |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 224 | 1591 | 20 | 35 | 121 | 1 | 40 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs | 218 | 1155 | 10 | 52 | 272 | 1 | 55 | 3 | 3 |
Total | - | 676 | 3523 | 34 | 147 | 553 | 3 | 160 | 6 | 4 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs |
Total | - |