- Position
- RB
- Height
- 6'0"
- Weight
- 210
- Current Team
- Tulsa Desperados
- Past Teams
- Albuquerque Atoms, Boise Mud Dogs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Tulsa Desperados | 280 | 1167 | 9 | 43 | 241 | 1 | 46 | 1 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 229 | 1260 | 13 | 69 | 381 | 3 | 73 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 54 | 202 | 3 | 18 | 84 | 1 | 21 | 1 | 0 |
Total | - | 563 | 2629 | 25 | 130 | 706 | 5 | 140 | 2 | 0 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Tulsa Desperados | 44 | 152 | 3 | 9 | 40 | 0 | 9 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 152 | 3 | 9 | 40 | 0 | 9 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 185 | 652 | 3 | 48 | 101 | 0 | 53 | 2 | 0 |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 201 | 1491 | 20 | 29 | 109 | 1 | 32 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs | 218 | 1155 | 10 | 52 | 272 | 1 | 55 | 3 | 3 |
Total | - | 604 | 3298 | 33 | 129 | 482 | 2 | 140 | 5 | 3 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs |
Total | - |