- Position
- P
- Height
- 6'1"
- Weight
- 204
- Current Team
- Las Vegas Fury
Offense
Regular Season
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 60 | 25 | 9 | 1964 |
Season 12 (Winter 2019) | Las Vegas Fury | 56 | 28 | 5 | 2212 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 57 | 23 | 9 | 2114 |
Season 17 (Summer 2021) | Las Vegas Fury | 61 | 23 | 11 | 2090 |
Season 18 (Winter 2022) | Las Vegas Fury | 35 | 9 | 6 | 1211 |
Season 19 (Summer 2022) | Las Vegas Fury | 44 | 18 | 5 | 1507 |
Season 20 (Winter 2023) | Las Vegas Fury | 21 | 6 | 2 | 772 |
Total | - | 334 | 132 | 47 | 11870 |
Playoffs
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 5 | 1 | 1 | 163 |
Season 12 (Winter 2019) | Las Vegas Fury | 5 | 3 | 1 | 184 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 6 | 3 | 1 | 265 |
Season 17 (Summer 2021) | Las Vegas Fury | 6 | 4 | 1 | 214 |
Season 18 (Winter 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Las Vegas Fury | 0 | 0 | 0 | 0 |
Total | - | 22 | 11 | 4 | 826 |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 0 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 20 | 18 |
Season 16 (Winter 2021) | Las Vegas Fury | 0 | 0 |
Season 17 (Summer 2021) | Las Vegas Fury | 0 | 0 |
Season 18 (Winter 2022) | Las Vegas Fury | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 |
Season 20 (Winter 2023) | Las Vegas Fury | 0 | 0 |
Total | - | 20 | 18 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 0 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 0 | 0 |
Season 17 (Summer 2021) | Las Vegas Fury | 0 | 0 |
Season 18 (Winter 2022) | Las Vegas Fury | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 |
Season 20 (Winter 2023) | Las Vegas Fury | 0 | 0 |
Total | - | 0 | 0 |