- Position
- WR
- Height
- 6'3"
- Weight
- 200
- Current Team
- San Diego Mavericks
- Past Teams
- Albuquerque Atoms, St. Louis Gladiators
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | St. Louis Gladiators | 67 | 856 | 2 | 99 | 0 | 0 |
Season 16 (Winter 2021) | St. Louis Gladiators | 88 | 1121 | 4 | 128 | 0 | 0 |
Season 17 (Summer 2021) | St. Louis Gladiators | 94 | 1098 | 7 | 125 | 0 | 0 |
Season 18 (Winter 2022) | St. Louis Gladiators | 69 | 817 | 4 | 100 | 0 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 46 | 582 | 3 | 72 | 0 | 0 |
Total | - | 364 | 4474 | 20 | 524 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | St. Louis Gladiators | 9 | 169 | 0 | 14 | 0 | 0 |
Season 17 (Summer 2021) | St. Louis Gladiators | 8 | 158 | 1 | 10 | 0 | 0 |
Season 18 (Winter 2022) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 327 | 1 | 24 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms | 39 | 470 | 1 | 53 | 0 | 0 |
Total | - | 39 | 470 | 1 | 53 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | St. Louis Gladiators |
Season 16 (Winter 2021) | St. Louis Gladiators |
Season 17 (Summer 2021) | St. Louis Gladiators |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | St. Louis Gladiators |
Season 16 (Winter 2021) | St. Louis Gladiators |
Season 17 (Summer 2021) | St. Louis Gladiators |
Season 18 (Winter 2022) | St. Louis Gladiators |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Albuquerque Atoms |
Total | - |