- Position
- SS
- Height
- 6'3"
- Weight
- 215
- Current Team
- Arizona Scorpions
- Past Teams
- Baltimore Crabs, Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 3 (Summer 2014) | Baltimore Crabs |
Season 4 (Winter 2015) | Baltimore Crabs |
Season 5 (Summer 2015) | Baltimore Crabs |
Season 6 (Winter 2016) | Baltimore Crabs |
Season 7 (Summer 2016) | Baltimore Crabs |
Season 8 (Winter 2017) | Baltimore Crabs |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 3 (Summer 2014) | Baltimore Crabs |
Season 4 (Winter 2015) | Baltimore Crabs |
Season 5 (Summer 2015) | Baltimore Crabs |
Season 6 (Winter 2016) | Baltimore Crabs |
Season 7 (Summer 2016) | Baltimore Crabs |
Season 8 (Winter 2017) | Baltimore Crabs |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 3 (Summer 2014) | Baltimore Crabs | 43 | 23 | 0 | 0 | 3 | 5 | 5 | 46 | 0 |
Season 4 (Winter 2015) | Baltimore Crabs | 34 | 13 | 0 | 0 | 2 | 3 | 5 | 20 | 0 |
Season 5 (Summer 2015) | Baltimore Crabs | 48 | 12 | 0 | 0 | 2 | 4 | 4 | 116 | 0 |
Season 6 (Winter 2016) | Baltimore Crabs | 79 | 25 | 0 | 0 | 9 | 10 | 4 | 67 | 0 |
Season 7 (Summer 2016) | Baltimore Crabs | 85 | 19 | 0 | 0 | 7 | 6 | 4 | 45 | 0 |
Season 8 (Winter 2017) | Baltimore Crabs | 96 | 34 | 0 | 0 | 6 | 24 | 3 | 76 | 0 |
Season 9 (Summer 2017) | Baltimore Crabs | 84 | 32 | 0 | 0 | 9 | 8 | 4 | 34 | 0 |
Season 10 (Winter 2018) | Houston Hyenas | 61 | 30 | 0 | 0 | 4 | 7 | 4 | 5 | 0 |
Season 11 (Summer 2018) | Houston Hyenas | 70 | 36 | 0 | 1 | 6 | 9 | 6 | 37 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 72 | 22 | 0 | 0 | 1 | 7 | 7 | 72 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 61 | 22 | 0 | 0 | 2 | 4 | 8 | 70 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 75 | 24 | 0 | 0 | 5 | 11 | 5 | 75 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 67 | 16 | 0 | 0 | 0 | 5 | 7 | 79 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 56 | 19 | 0 | 0 | 2 | 14 | 7 | 43 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 76 | 14 | 0 | 0 | 0 | 10 | 4 | 17 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 65 | 24 | 0 | 0 | 0 | 7 | 2 | 8 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 53 | 10 | 0 | 0 | 3 | 9 | 5 | 65 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 74 | 23 | 0 | 0 | 7 | 7 | 4 | 28 | 0 |
Total | - | 1199 | 398 | 0 | 1 | 68 | 150 | 88 | 903 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 3 (Summer 2014) | Baltimore Crabs | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Season 4 (Winter 2015) | Baltimore Crabs | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Season 5 (Summer 2015) | Baltimore Crabs | 7 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Season 6 (Winter 2016) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 7 (Summer 2016) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Houston Hyenas | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Season 11 (Summer 2018) | Houston Hyenas | 13 | 8 | 0 | 0 | 1 | 3 | 1 | 23 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 19 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 10 | 5 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 18 | 7 | 0 | 0 | 0 | 5 | 4 | 43 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 96 | 38 | 0 | 1 | 6 | 11 | 13 | 106 | 0 |