- Position
- K
- Height
- 6' 0"
- Weight
- 180
- Current Team
- Fort Worth Toros
- Past Teams
- Ottawa Cavalry
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 4 (Fall 2021) | Ottawa Cavalry |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 18 (Winter 2022) | Fort Worth Toros | 22 | 22 |
Season 19 (Summer 2022) | Fort Worth Toros | 28 | 26 |
Season 20 (Winter 2023) | Fort Worth Toros | 18 | 17 |
Total | - | 68 | 65 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 1 | 1 |
Season 20 (Winter 2023) | Fort Worth Toros | 2 | 2 |
Total | - | 3 | 3 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 4 (Fall 2021) | Ottawa Cavalry | 1 | 1 |
Total | - | 1 | 1 |