- Position
- LB
- Height
- 6'5"
- Weight
- 240
- Past Teams
- Chicago Wildcats, Cleveland Vipers, Queen City Corsairs, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 7 (Summer 2016) | Cleveland Vipers |
Season 8 (Winter 2017) | Queen City Corsairs |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Tulsa Desperados |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 7 (Summer 2016) | Cleveland Vipers |
Season 8 (Winter 2017) | Queen City Corsairs |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Tulsa Desperados |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Cleveland Vipers | 74 | 26 | 1 | 0 | 13 | 13 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Queen City Corsairs | 90 | 12 | 0 | 0 | 9 | 9 | 3 | 13 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 49 | 36 | 1 | 0 | 12 | 13 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 85 | 31 | 2 | 0 | 13 | 18 | 1 | 25 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 59 | 27 | 2 | 0 | 9 | 6 | 1 | 16 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 66 | 30 | 1 | 0 | 10 | 8 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 72 | 24 | 0 | 0 | 10 | 13 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 75 | 30 | 0 | 0 | 7 | 14 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 81 | 29 | 0 | 0 | 5 | 12 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 57 | 31 | 0 | 1 | 13 | 14 | 0 | 0 | 0 |
Total | - | 708 | 276 | 7 | 1 | 101 | 120 | 5 | 54 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Cleveland Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Queen City Corsairs | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Chicago Wildcats | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |