- Position
- QB
- Height
- 6'5"
- Weight
- 230
- Past Teams
- Albuquerque Atoms, Chicago Wildcats, Houston Hyenas, Tallahassee Pride
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Tallahassee Pride | 372 | 489 | 4431 | 39 | 23 | 14 | 67 | 7 | -11 | 0 | 110.2 |
Season 9 (Summer 2017) | Chicago Wildcats | 249 | 364 | 3648 | 41 | 29 | 13 | 72 | 7 | 4 | 0 | 105.2 |
Season 10 (Winter 2018) | Chicago Wildcats | 327 | 452 | 3086 | 13 | 17 | 35 | 242 | 4 | 0 | 0 | 84.7 |
Season 11 (Summer 2018) | Chicago Wildcats | 281 | 395 | 2824 | 22 | 18 | 17 | 101 | 7 | -12 | 0 | 90.7 |
Season 12 (Winter 2019) | Chicago Wildcats | 273 | 396 | 2850 | 18 | 23 | 28 | 192 | 4 | -4 | 0 | 80.5 |
Season 13 (Summer 2019) | Chicago Wildcats | 290 | 429 | 3510 | 23 | 19 | 28 | 174 | 11 | -19 | 0 | 91.9 |
Season 14 (Winter 2020) | Chicago Wildcats | 317 | 447 | 3189 | 22 | 23 | 32 | 185 | 9 | -15 | 0 | 85.9 |
Season 15 (Summer 2020) | Chicago Wildcats | 279 | 409 | 2954 | 22 | 22 | 35 | 183 | 6 | -7 | 0 | 84.5 |
Season 16 (Winter 2021) | Houston Hyenas | 361 | 496 | 3693 | 17 | 39 | 19 | 124 | 8 | 5 | 0 | 72.4 |
Total | - | 2749 | 3877 | 30185 | 217 | 213 | 221 | 1340 | 63 | -59 | 0 | 89.4 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Tallahassee Pride | 66 | 92 | 768 | 7 | 3 | 2 | 6 | 1 | -2 | 0 | 108.4 |
Season 9 (Summer 2017) | Chicago Wildcats | 99 | 134 | 1049 | 6 | 4 | 4 | 22 | 2 | -3 | 0 | 98.8 |
Season 10 (Winter 2018) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Chicago Wildcats | 27 | 39 | 268 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 97.0 |
Season 12 (Winter 2019) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Chicago Wildcats | 11 | 19 | 161 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 59.3 |
Season 14 (Winter 2020) | Chicago Wildcats | 40 | 64 | 501 | 6 | 4 | 5 | 31 | 3 | -5 | 0 | 92.0 |
Season 15 (Summer 2020) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 243 | 348 | 2747 | 21 | 13 | 13 | 71 | 6 | -10 | 0 | 97.7 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Tallahassee Pride |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Chicago Wildcats |
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 15 (Summer 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Tallahassee Pride |
Season 9 (Summer 2017) | Chicago Wildcats |
Season 10 (Winter 2018) | Chicago Wildcats |
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 15 (Summer 2020) | Chicago Wildcats |
Season 16 (Winter 2021) | Houston Hyenas |
Total | - |