- Position
- FS
- Height
- 6'0"
- Weight
- 205
- Current Team
- Seattle Nemesis
- Past Teams
- Houston Hyenas, St. Louis Gladiators
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | St. Louis Gladiators |
Season 12 (Winter 2019) | St. Louis Gladiators |
Season 13 (Summer 2019) | St. Louis Gladiators |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | St. Louis Gladiators |
Season 12 (Winter 2019) | St. Louis Gladiators |
Season 13 (Summer 2019) | St. Louis Gladiators |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | St. Louis Gladiators | 72 | 25 | 1 | 0 | 5 | 5 | 7 | 107 | 0 |
Season 12 (Winter 2019) | St. Louis Gladiators | 62 | 24 | 0 | 0 | 4 | 9 | 10 | 90 | 0 |
Season 13 (Summer 2019) | St. Louis Gladiators | 78 | 28 | 0 | 0 | 2 | 10 | 3 | 39 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 63 | 24 | 0 | 1 | 1 | 13 | 6 | 77 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 72 | 25 | 0 | 0 | 2 | 9 | 7 | 107 | 1 |
Season 16 (Winter 2021) | Houston Hyenas | 60 | 24 | 0 | 0 | 2 | 5 | 5 | 32 | 1 |
Season 17 (Summer 2021) | Houston Hyenas | 42 | 22 | 0 | 0 | 2 | 13 | 3 | 73 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 50 | 14 | 0 | 0 | 0 | 6 | 2 | 13 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 27 | 7 | 0 | 0 | 2 | 4 | 3 | 76 | 1 |
Total | - | 526 | 193 | 1 | 1 | 20 | 74 | 46 | 614 | 3 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |