- Position
- K
- Height
- 6'0"
- Weight
- 185
- Current Team
- Florida Storm
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | Florida Storm | 22 | 22 |
Season 15 (Summer 2020) | Florida Storm | 23 | 22 |
Season 16 (Winter 2021) | Florida Storm | 30 | 30 |
Season 17 (Summer 2021) | Florida Storm | 26 | 25 |
Season 18 (Winter 2022) | Florida Storm | 24 | 23 |
Season 19 (Summer 2022) | Florida Storm | 25 | 24 |
Season 20 (Winter 2023) | Florida Storm | 16 | 16 |
Total | - | 166 | 162 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | Florida Storm | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 1 | 1 |
Season 16 (Winter 2021) | Florida Storm | 8 | 8 |
Season 17 (Summer 2021) | Florida Storm | 3 | 3 |
Season 18 (Winter 2022) | Florida Storm | 1 | 1 |
Season 19 (Summer 2022) | Florida Storm | 0 | 0 |
Season 20 (Winter 2023) | Florida Storm | 0 | 0 |
Total | - | 13 | 13 |