- Position
- CB
- Height
- 6'3"
- Weight
- 210
- Current Team
- Arizona Scorpions
- Past Teams
- Houston Hyenas
Offense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Houston Hyenas | 40 | 20 | 0 | 0 | 2 | 8 | 9 | 186 | 2 |
Season 13 (Summer 2019) | Houston Hyenas | 44 | 17 | 0 | 0 | 1 | 4 | 2 | 36 | 0 |
Season 14 (Winter 2020) | Houston Hyenas | 45 | 18 | 0 | 0 | 3 | 7 | 9 | 69 | 1 |
Season 15 (Summer 2020) | Houston Hyenas | 39 | 11 | 0 | 0 | 1 | 5 | 6 | 202 | 2 |
Season 16 (Winter 2021) | Arizona Scorpions | 52 | 6 | 0 | 0 | 4 | 12 | 1 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 39 | 15 | 0 | 0 | 2 | 12 | 4 | 45 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 37 | 14 | 0 | 0 | 2 | 7 | 2 | 7 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 44 | 15 | 0 | 0 | 1 | 10 | 6 | 70 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 25 | 8 | 0 | 0 | 2 | 17 | 7 | 41 | 0 |
Total | - | 365 | 124 | 0 | 0 | 18 | 82 | 46 | 656 | 5 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 15 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 13 | 8 | 0 | 0 | 1 | 10 | 1 | 15 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 14 | 0 | 0 | 3 | 15 | 3 | 16 | 1 |