- Position
- LB
- Height
- 6'3"
- Weight
- 246
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 59 | 29 | 0 | 0 | 8 | 13 | 1 | 6 | 0 | 0 | 2 |
Season 16 (Winter 2021) | Baltimore Vultures | 49 | 30 | 0 | 0 | 4 | 11 | 2 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 58 | 34 | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 43 | 19 | 0 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 33 | 17 | 5 | 2 | 11 | 1 | 1 | 2 | 0 | 0 | 1 |
Season 20 (Winter 2023) | Baltimore Vultures | 31 | 15 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 273 | 144 | 6 | 5 | 42 | 49 | 5 | 18 | 0 | 0 | 3 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Baltimore Vultures | 11 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 16 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 16 | 9 | 0 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 8 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 64 | 28 | 0 | 1 | 5 | 15 | 1 | 12 | 0 | 0 | 0 |