- Position
- DE, DT
- Height
- 6'6"
- Weight
- 300
- Current Team
- London Knights
- Past Teams
- Albuquerque Atoms, Houston Hyenas, Queen City Corsairs
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | London Knights |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 28 | 7 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 16 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 28 | 14 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 79 | 30 | 13 | 3 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 13 | 10 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 10 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |