- Position
- WR
- Height
- 6'4"
- Weight
- 220
- Current Team
- Tulsa Desperados
- Past Teams
- London Knights, San Francisco Sharks
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Francisco Sharks | 93 | 1292 | 6 | 0 | 0 | 0 |
Season 11 (Summer 2018) | San Francisco Sharks | 103 | 1413 | 5 | 146 | 1 | 0 |
Season 12 (Winter 2019) | San Francisco Sharks | 87 | 1054 | 6 | 140 | 0 | 0 |
Season 13 (Summer 2019) | San Francisco Sharks | 110 | 1260 | 6 | 157 | 0 | 0 |
Season 14 (Winter 2020) | London Knights | 52 | 591 | 8 | 100 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 76 | 1100 | 5 | 121 | 1 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 92 | 1183 | 7 | 140 | 1 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 81 | 703 | 5 | 116 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 52 | 619 | 5 | 88 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 78 | 939 | 7 | 106 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 64 | 869 | 4 | 105 | 0 | 0 |
Total | - | 888 | 11023 | 64 | 1219 | 3 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 16 | 173 | 1 | 21 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 11 | 108 | 2 | 14 | 0 | 0 |
Total | - | 27 | 281 | 3 | 35 | 0 | 0 |
Defense
Regular Season
Season | Team | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Francisco Sharks | 22 | 196 | 1 | 29 | 715 | 0 |
Season 11 (Summer 2018) | San Francisco Sharks | 31 | 202 | 0 | 73 | 1937 | 3 |
Season 12 (Winter 2019) | San Francisco Sharks | 34 | 195 | 0 | 67 | 1845 | 4 |
Season 13 (Summer 2019) | San Francisco Sharks | 40 | 254 | 1 | 70 | 1937 | 5 |
Season 14 (Winter 2020) | London Knights | 23 | 131 | 0 | 65 | 1807 | 2 |
Season 15 (Summer 2020) | Tulsa Desperados | 34 | 345 | 2 | 53 | 1421 | 1 |
Season 16 (Winter 2021) | Tulsa Desperados | 35 | 152 | 0 | 66 | 1748 | 1 |
Season 17 (Summer 2021) | Tulsa Desperados | 22 | 147 | 0 | 61 | 1533 | 2 |
Season 18 (Winter 2022) | Tulsa Desperados | 20 | 131 | 0 | 63 | 1688 | 1 |
Season 19 (Summer 2022) | Tulsa Desperados | 27 | 130 | 0 | 72 | 1963 | 2 |
Season 20 (Winter 2023) | Tulsa Desperados | 26 | 157 | 0 | 59 | 1671 | 3 |
Total | - | 314 | 2040 | 4 | 678 | 18265 | 24 |
Playoffs
Season | Team | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 4 | 19 | 0 | 9 | 227 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 3 | 14 | 0 | 6 | 150 | 0 |
Total | - | 7 | 33 | 0 | 15 | 377 | 0 |