- Position
- FS
- Height
- 6'3"
- Weight
- 215
- Current Team
- Baltimore Vultures
- Past Teams
- Carolina Skyhawks
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Carolina Skyhawks |
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Carolina Skyhawks |
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Carolina Skyhawks | 55 | 16 | 0 | 0 | 1 | 9 | 3 | 62 | 0 |
Season 11 (Summer 2018) | Baltimore Vultures | 71 | 19 | 0 | 0 | 1 | 7 | 10 | 132 | 1 |
Season 12 (Winter 2019) | Baltimore Vultures | 58 | 23 | 0 | 0 | 0 | 14 | 8 | 102 | 1 |
Season 13 (Summer 2019) | Baltimore Vultures | 80 | 27 | 0 | 0 | 1 | 4 | 1 | 54 | 1 |
Season 14 (Winter 2020) | Baltimore Vultures | 53 | 22 | 0 | 0 | 0 | 8 | 6 | 148 | 1 |
Season 15 (Summer 2020) | Baltimore Vultures | 55 | 15 | 0 | 0 | 1 | 6 | 9 | 95 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 47 | 22 | 0 | 0 | 0 | 8 | 7 | 58 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 66 | 19 | 0 | 0 | 0 | 8 | 15 | 146 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 52 | 30 | 0 | 0 | 0 | 9 | 2 | 23 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 57 | 22 | 0 | 0 | 0 | 8 | 5 | 42 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 20 | 0 |
Total | - | 611 | 218 | 0 | 0 | 4 | 84 | 67 | 882 | 4 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Baltimore Vultures | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 38 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 17 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Baltimore Vultures | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
Season 14 (Winter 2020) | Baltimore Vultures | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 13 | 7 | 0 | 0 | 0 | 1 | 3 | 36 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 11 | 0 | 0 | 0 | 1 | 4 | 3 | 28 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 94 | 43 | 0 | 0 | 2 | 15 | 12 | 158 | 0 |