- Position
- CB
- Height
- 6'4"
- Weight
- 200
- Current Team
- Queen City Corsairs
- Past Teams
- Chicago Wildcats, Jacksonville Kings, Mexico City Aztecs, OKC Renegades
Offense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Chicago Wildcats |
Season 14 (Winter 2020) | Chicago Wildcats |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | OKC Renegades | 40 | 7 | 0 | 0 | 1 | 4 | 1 | 27 | 0 |
Season 13 (Summer 2019) | Chicago Wildcats | 43 | 17 | 1 | 0 | 1 | 6 | 7 | 108 | 0 |
Season 14 (Winter 2020) | Chicago Wildcats | 18 | 5 | 0 | 0 | 1 | 8 | 5 | 41 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 23 | 7 | 0 | 0 | 1 | 9 | 2 | 2 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 31 | 14 | 0 | 0 | 0 | 1 | 3 | 71 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 53 | 22 | 0 | 0 | 2 | 9 | 3 | 46 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 75 | 9 | 0 | 0 | 3 | 5 | 7 | 53 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 50 | 25 | 0 | 0 | 3 | 9 | 9 | 99 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 15 | 7 | 0 | 0 | 0 | 6 | 2 | 26 | 0 |
Total | - | 348 | 113 | 1 | 0 | 12 | 57 | 39 | 473 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Chicago Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season 14 (Winter 2020) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |