- Position
- WR
- Height
- 6'5"
- Weight
- 235
- Current Team
- San Diego Mavericks
- Past Teams
- Sioux Falls Sparrows
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows | 38 | 700 | 8 | 49 | 0 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 51 | 720 | 10 | 70 | 1 | 1 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 42 | 719 | 4 | 81 | 0 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 57 | 815 | 4 | 103 | 0 | 0 |
Season 18 (Winter 2022) | San Diego Mavericks | 112 | 1582 | 14 | 160 | 1 | 1 |
Season 19 (Summer 2022) | San Diego Mavericks | 110 | 1494 | 11 | 163 | 0 | 0 |
Total | - | 410 | 6030 | 51 | 626 | 2 | 2 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows | 18 | 295 | 4 | 24 | 0 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 12 | 174 | 1 | 19 | 0 | 0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 469 | 5 | 43 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | San Diego Mavericks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | San Diego Mavericks |
Total | - |