- Position
- FB
- Height
- 6'0"
- Weight
- 245
- Current Team
- Carolina Skyhawks
- Past Teams
- Tacoma Grizzlies
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Carolina Skyhawks | 5 | 9 | 0 | 7 | 21 | 0 | 7 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 139 | 612 | 7 | 9 | 55 | 0 | 10 | 2 | 2 |
Season 20 (Winter 2023) | Carolina Skyhawks | 77 | 256 | 4 | 2 | 6 | 0 | 4 | 1 | 1 |
Total | - | 221 | 877 | 11 | 18 | 82 | 0 | 21 | 3 | 3 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 16 | 51 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Total | - | 16 | 51 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies | 5 | 11 | 0 | 6 | 22 | 0 | 8 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies | 2 | 12 | 0 | 9 | 63 | 0 | 15 | 0 | 0 |
Total | - | 7 | 23 | 0 | 15 | 85 | 0 | 23 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Tacoma Grizzlies |
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies |
Total | - |