- Position
- WR
- Height
- 6'2"
- Weight
- 195
- Current Team
- Carolina Skyhawks
- Past Teams
- Carolina Skyhawks, Vancouver Legion
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Carolina Skyhawks | 65 | 910 | 5 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Carolina Skyhawks | 93 | 1148 | 7 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Vancouver Legion | 31 | 518 | 3 | 40 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 68 | 950 | 10 | 105 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 63 | 736 | 6 | 100 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 70 | 1099 | 6 | 97 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 56 | 945 | 4 | 88 | 1 | 1 |
Season 20 (Winter 2023) | Carolina Skyhawks | 8 | 115 | 1 | 15 | 0 | 0 |
Total | - | 454 | 6421 | 42 | 445 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Carolina Skyhawks | 5 | 120 | 1 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Vancouver Legion | 9 | 126 | 2 | 11 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 246 | 3 | 11 | 0 | 0 |
Defense
Regular Season
Season | Team | YDS per KR | KR | KR YDS | KR TD |
---|---|---|---|---|---|
Season 8 (Winter 2017) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | YDS per KR | KR | KR YDS | KR TD |
---|---|---|---|---|---|
Season 8 (Winter 2017) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Vancouver Legion | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |