- Position
- WR
- Height
- 6' 6"
- Weight
- 240
- Current Team
- Vancouver Legion
- Past Teams
- Lexington Miners
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Vancouver Legion | 12 | 152 | 1 | 21 | 1 | 1 |
Season 20 (Winter 2023) | Vancouver Legion | 4 | 47 | 0 | 5 | 0 | 0 |
Total | - | 16 | 199 | 1 | 26 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Vancouver Legion | 3 | 43 | 0 | 3 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 43 | 0 | 3 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners | 27 | 288 | 2 | 37 | 0 | 0 |
Total | - | 27 | 288 | 2 | 37 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners |
Total | - |