- Position
- QB
- Current Team
- Motor City V8s
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Motor City V8s | 398 | 561 | 3465 | 16 | 32 | 40 | 232 | 13 | 18 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 266 | 376 | 2654 | 13 | 27 | 36 | 214 | 11 | 25 | 0 | 0 | 0 |
Total | - | 664 | 937 | 6119 | 29 | 59 | 76 | 446 | 24 | 43 | 0 | 1 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |