- Position
- QB
- Current Team
- Motor City V8s
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Motor City V8s | 398 | 561 | 3465 | 16 | 32 | 40 | 232 | 13 | 18 | 0 | 1 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 365 | 511 | 3601 | 17 | 34 | 48 | 283 | 33 | 106 | 2 | 0 | 0 |
Total | - | 763 | 1072 | 7066 | 33 | 66 | 88 | 515 | 46 | 124 | 2 | 1 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Motor City V8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Motor City V8s |
Season 20 (Winter 2023) | Motor City V8s |
Total | - |