- Position
- LB
- Height
- 6'2"
- Weight
- 240
- Current Team
- Fort Worth Toros
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 35 | 29 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 38 | 15 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 40 | 25 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 |
Season 18 (Winter 2022) | Fort Worth Toros | 72 | 30 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 68 | 21 | 1 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 68 | 26 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 321 | 146 | 1 | 0 | 50 | 31 | 3 | 10 | 0 | 2 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 7 | 0 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 |