- Position
- LB
- Height
- 6'5"
- Weight
- 254
- Current Team
- Charleston Predators
- Past Teams
- Mexico City Aztecs
Offense
Regular Season
Season | Team |
---|---|
Season 9 (Summer 2017) | Mexico City Aztecs |
Season 10 (Winter 2018) | Mexico City Aztecs |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 9 (Summer 2017) | Mexico City Aztecs |
Season 10 (Winter 2018) | Mexico City Aztecs |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Mexico City Aztecs | 51 | 17 | 0 | 0 | 8 | 4 | 1 | 14 | 0 |
Season 10 (Winter 2018) | Mexico City Aztecs | 76 | 23 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 92 | 45 | 0 | 1 | 8 | 11 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Mexico City Aztecs | 74 | 25 | 1 | 0 | 7 | 12 | 1 | 12 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 85 | 19 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 74 | 30 | 2 | 1 | 12 | 7 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 92 | 39 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 97 | 30 | 1 | 1 | 3 | 7 | 2 | 18 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 104 | 23 | 1 | 0 | 10 | 9 | 2 | 44 | 1 |
Season 18 (Winter 2022) | Charleston Predators | 67 | 22 | 1 | 0 | 8 | 17 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 51 | 11 | 1 | 0 | 12 | 2 | 1 | 18 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 55 | 21 | 0 | 1 | 3 | 11 | 1 | 10 | 0 |
Total | - | 918 | 305 | 7 | 4 | 99 | 91 | 8 | 116 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Mexico City Aztecs | 27 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Mexico City Aztecs | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Mexico City Aztecs | 9 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 86 | 26 | 1 | 0 | 11 | 6 | 0 | 0 | 0 |