- Position
- CB
- Height
- 6'3"
- Weight
- 210
- Current Team
- Charleston Predators
- Past Teams
- Houston Hyenas, San Diego Mavericks
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 40 | 13 | 0 | 0 | 3 | 9 | 2 | 15 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 41 | 17 | 0 | 0 | 4 | 9 | 4 | 103 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 49 | 13 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 25 | 11 | 0 | 0 | 0 | 7 | 3 | 10 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 50 | 6 | 0 | 0 | 3 | 13 | 6 | 60 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 59 | 20 | 0 | 0 | 0 | 8 | 4 | 65 | 0 |
Total | - | 264 | 80 | 0 | 0 | 12 | 55 | 19 | 253 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |