- Position
- WR
- Height
- 6'6"
- Weight
- 240
- Past Teams
- Arizona Scorpions, Dallas Ruffnecks, London Knights
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks | 51 | 905 | 3 | 0 | 0 | 0 |
Season 11 (Summer 2018) | London Knights | 97 | 1544 | 14 | 166 | 0 | 0 |
Season 12 (Winter 2019) | London Knights | 76 | 978 | 8 | 101 | 0 | 0 |
Season 13 (Summer 2019) | London Knights | 50 | 820 | 5 | 82 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 80 | 1049 | 6 | 121 | 1 | 1 |
Season 15 (Summer 2020) | Arizona Scorpions | 60 | 805 | 5 | 86 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 70 | 1133 | 8 | 108 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 70 | 1009 | 8 | 95 | 0 | 0 |
Total | - | 554 | 8243 | 57 | 759 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Arizona Scorpions | 16 | 197 | 1 | 21 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 23 | 259 | 5 | 29 | 0 | 0 |
Total | - | 39 | 456 | 6 | 50 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 11 (Summer 2018) | London Knights |
Season 12 (Winter 2019) | London Knights |
Season 13 (Summer 2019) | London Knights |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 11 (Summer 2018) | London Knights |
Season 12 (Winter 2019) | London Knights |
Season 13 (Summer 2019) | London Knights |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Total | - |