- Position
- RB
- Height
- 5'11"
- Weight
- 235
- Current Team
- Jacksonville Kings
- Past Teams
- Chicago Wildcats, Queen City Corsairs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Chicago Wildcats | 195 | 838 | 6 | 59 | 203 | 1 | 0 | 0 |
Season 12 (Winter 2019) | Chicago Wildcats | 252 | 1193 | 9 | 93 | 260 | 1 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 166 | 618 | 5 | 91 | 400 | 3 | 1 | 1 |
Season 14 (Winter 2020) | Jacksonville Kings | 174 | 660 | 9 | 106 | 467 | 6 | 0 | 0 |
Season 15 (Summer 2020) | Jacksonville Kings | 288 | 1372 | 14 | 65 | 334 | 3 | 0 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 163 | 695 | 5 | 107 | 462 | 6 | 1 | 1 |
Season 17 (Summer 2021) | Jacksonville Kings | 191 | 615 | 8 | 95 | 453 | 5 | 2 | 2 |
Season 18 (Winter 2022) | Jacksonville Kings | 257 | 853 | 6 | 86 | 428 | 3 | 2 | 2 |
Season 19 (Summer 2022) | Jacksonville Kings | 224 | 1040 | 11 | 94 | 386 | 1 | 2 | 1 |
Total | - | 1910 | 7884 | 73 | 796 | 3393 | 29 | 8 | 7 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Chicago Wildcats | 24 | 98 | 0 | 9 | 27 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Chicago Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Jacksonville Kings | 29 | 145 | 0 | 7 | 25 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Jacksonville Kings | 36 | 231 | 2 | 14 | 73 | 1 | 0 | 0 |
Season 16 (Winter 2021) | Jacksonville Kings | 18 | 22 | 1 | 12 | 47 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 13 | 22 | 0 | 9 | 39 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 120 | 518 | 3 | 51 | 211 | 1 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Chicago Wildcats |
Season 12 (Winter 2019) | Chicago Wildcats |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Jacksonville Kings |
Season 15 (Summer 2020) | Jacksonville Kings |
Season 16 (Winter 2021) | Jacksonville Kings |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Total | - |