- Position
- TE
- Height
- 6'7"
- Weight
- 280
- Current Team
- Minnesota Legend
- Past Teams
- Memphis River Runners, Tulsa Desperados
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Tulsa Desperados | 36 | 398 | 5 | 44 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 45 | 503 | 1 | 61 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 31 | 454 | 3 | 44 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 48 | 661 | 3 | 65 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 70 | 762 | 3 | 82 | 1 | 0 |
Total | - | 230 | 2778 | 15 | 296 | 1 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 5 | 116 | 1 | 6 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 3 | 39 | 0 | 4 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 4 | 44 | 0 | 7 | 0 | 0 |
Total | - | 12 | 199 | 1 | 17 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners | 26 | 507 | 3 | 48 | 0 | 0 |
Total | - | 26 | 507 | 3 | 48 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners |
Total | - |