- Position
- RB
- Height
- 6'0"
- Weight
- 210
- Current Team
- Sioux Falls Sparrows
- Past Teams
- Alaska Storm, Fort Worth Toros, London Knights, OKC Renegades
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Alaska Storm | 190 | 838 | 8 | 36 | 264 | 2 | 0 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 135 | 637 | 8 | 56 | 394 | 2 | 2 | 1 |
Season 13 (Summer 2019) | OKC Renegades | 190 | 971 | 12 | 47 | 148 | 0 | 1 | 1 |
Season 14 (Winter 2020) | London Knights | 245 | 1058 | 8 | 102 | 557 | 2 | 2 | 1 |
Season 15 (Summer 2020) | Fort Worth Toros | 266 | 1140 | 10 | 76 | 355 | 0 | 2 | 2 |
Season 16 (Winter 2021) | Fort Worth Toros | 258 | 1217 | 12 | 45 | 160 | 0 | 2 | 1 |
Season 17 (Summer 2021) | Fort Worth Toros | 288 | 1437 | 13 | 41 | 121 | 0 | 1 | 1 |
Season 18 (Winter 2022) | Fort Worth Toros | 291 | 1451 | 15 | 33 | 109 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 263 | 1090 | 10 | 89 | 522 | 3 | 3 | 2 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 121 | 659 | 6 | 64 | 306 | 2 | 1 | 0 |
Total | - | 2247 | 10498 | 102 | 589 | 2936 | 13 | 14 | 9 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Alaska Storm | 36 | 166 | 1 | 3 | 10 | 1 | 0 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 35 | 159 | 3 | 12 | 66 | 1 | 0 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 32 | 286 | 3 | 11 | 30 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 20 | 53 | 0 | 8 | 35 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 123 | 664 | 7 | 34 | 141 | 3 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |