- Position
- QB
- Height
- 6'4"
- Weight
- 225
- Past Teams
- San Diego Mavericks, Ottawa Cavalry, St. Louis Gladiators
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | St. Louis Gladiators | 268 | 414 | 2807 | 13 | 25 | 37 | 192 | 9 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 345 | 512 | 2880 | 9 | 22 | 42 | 201 | 1 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 322 | 471 | 3518 | 20 | 25 | 21 | 116 | 12 | 11 | 0 | 0 | 0 |
Total | - | 935 | 1397 | 9205 | 42 | 72 | 100 | 509 | 22 | 12 | 0 | 0 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | St. Louis Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry | 210 | 321 | 2015 | 10 | 3 | 21 | 120 | 5 | -3 | 0 | 2 | 1 |
Total | - | 210 | 321 | 2015 | 10 | 3 | 21 | 120 | 5 | -3 | 0 | 2 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | St. Louis Gladiators |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | St. Louis Gladiators |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry |
Total | - |