- Position
- FS
- Height
- 6'2"
- Weight
- 215
- Current Team
- Sioux Falls Sparrows
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Sioux Falls Sparrows |
Season 12 (Winter 2019) | Sioux Falls Sparrows |
Season 13 (Summer 2019) | Sioux Falls Sparrows |
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | Sioux Falls Sparrows |
Season 17 (Summer 2021) | Sioux Falls Sparrows |
Season 18 (Winter 2022) | Sioux Falls Sparrows |
Season 19 (Summer 2022) | Sioux Falls Sparrows |
Season 20 (Winter 2023) | Sioux Falls Sparrows |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Sioux Falls Sparrows | 25 | 18 | 0 | 0 | 1 | 13 | 3 | 45 | 1 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 46 | 28 | 0 | 0 | 3 | 10 | 5 | 63 | 1 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 51 | 14 | 0 | 0 | 1 | 8 | 7 | 189 | 2 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 52 | 15 | 0 | 0 | 2 | 3 | 3 | 26 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 76 | 26 | 0 | 0 | 2 | 16 | 6 | 48 | 0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 80 | 28 | 0 | 0 | 3 | 11 | 1 | 27 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 81 | 19 | 0 | 0 | 1 | 4 | 4 | 60 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 65 | 16 | 0 | 0 | 3 | 6 | 10 | 74 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 50 | 15 | 0 | 0 | 1 | 8 | 5 | 45 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 46 | 14 | 0 | 0 | 1 | 7 | 3 | 35 | 0 |
Total | - | 572 | 193 | 0 | 0 | 18 | 86 | 47 | 612 | 4 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Sioux Falls Sparrows | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
Season 12 (Winter 2019) | Sioux Falls Sparrows | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 29 | 0 |
Season 13 (Summer 2019) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Sioux Falls Sparrows | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 22 | 2 | 0 | 0 | 1 | 2 | 2 | 15 | 0 |
Season 16 (Winter 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Sioux Falls Sparrows | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Sioux Falls Sparrows | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Season 20 (Winter 2023) | Sioux Falls Sparrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 69 | 11 | 0 | 0 | 1 | 9 | 8 | 55 | 0 |