- Position
- WR
- Height
- 6' 2"
- Weight
- 230
- Current Team
- Indianapolis Ramblers
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers | 43 | 445 | 1 | 68 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 11 | 73 | 0 | 14 | 0 | 0 |
Total | - | 54 | 518 | 1 | 82 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Indianapolis Ramblers | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight | 54 | 631 | 3 | 80 | 0 | 0 |
Total | - | 54 | 631 | 3 | 80 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Indianapolis Ramblers |
Season 20 (Winter 2023) | Indianapolis Ramblers |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight |
Total | - |