- Position
- RB
- Height
- 6'0"
- Weight
- 230
- Current Team
- Houston Headhunters
- Past Teams
- San Diego Mavericks, Seattle Nemesis, Sioux Falls Sparrows
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows | 143 | 459 | 3 | 8 | 48 | 1 | 9 | 0 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 134 | 462 | 3 | 17 | 115 | 0 | 18 | 1 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 189 | 606 | 1 | 74 | 161 | 0 | 69 | 2 | 1 |
Season 17 (Summer 2021) | San Diego Mavericks | 237 | 874 | 4 | 49 | 220 | 3 | 51 | 2 | 1 |
Season 18 (Winter 2022) | San Diego Mavericks | 191 | 696 | 3 | 31 | 63 | 0 | 33 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 192 | 657 | 6 | 33 | 140 | 0 | 36 | 2 | 1 |
Season 20 (Winter 2023) | Houston Headhunters | 24 | 76 | 0 | 9 | 45 | 0 | 16 | 1 | 1 |
Total | - | 1110 | 3830 | 20 | 221 | 792 | 4 | 232 | 8 | 4 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows | 46 | 160 | 1 | 3 | 13 | 0 | 3 | 1 | 0 |
Season 15 (Summer 2020) | Sioux Falls Sparrows | 30 | 96 | 2 | 3 | 26 | 0 | 3 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Houston Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 76 | 256 | 3 | 6 | 39 | 0 | 6 | 1 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Sioux Falls Sparrows |
Season 15 (Summer 2020) | Sioux Falls Sparrows |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |