- Position
- DE
- Height
- 6'5"
- Weight
- 300
- Current Team
- Fort Worth Toros
- Past Teams
- Queen City Corsairs
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Queen City Corsairs |
Season 11 (Summer 2018) | Queen City Corsairs |
Season 12 (Winter 2019) | Queen City Corsairs |
Season 13 (Summer 2019) | Queen City Corsairs |
Season 14 (Winter 2020) | Queen City Corsairs |
Season 15 (Summer 2020) | Queen City Corsairs |
Season 16 (Winter 2021) | Queen City Corsairs |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Fort Worth Toros |
Season 20 (Winter 2023) | Fort Worth Toros |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Queen City Corsairs | 26 | 12 | 5 | 1 | 10 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Queen City Corsairs | 24 | 4 | 9 | 1 | 13 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Queen City Corsairs | 29 | 3 | 9 | 3 | 19 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 28 | 9 | 15 | 3 | 20 | 1 | 0 | 0 |
Season 14 (Winter 2020) | Queen City Corsairs | 51 | 6 | 23 | 2 | 30 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 36 | 13 | 19 | 1 | 26 | 3 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 24 | 9 | 4 | 3 | 14 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 33 | 12 | 9 | 3 | 15 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 26 | 9 | 5 | 1 | 19 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 24 | 7 | 5 | 2 | 18 | 2 | 0 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 15 | 8 | 2 | 0 | 6 | 0 | 0 | 0 |
Total | - | 316 | 92 | 105 | 20 | 190 | 8 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Queen City Corsairs | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Queen City Corsairs | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Queen City Corsairs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Queen City Corsairs | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Fort Worth Toros | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 6 | 6 | 3 | 16 | 0 | 0 | 0 |