- Position
- FS
- Height
- 5'10"
- Weight
- 207
- Current Team
- Mexico City Aztecs
- Past Teams
- London Knights
Offense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | London Knights |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Mexico City Aztecs |
Season 14 (Winter 2020) | Mexico City Aztecs |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | London Knights |
Season 11 (Summer 2018) | Mexico City Aztecs |
Season 12 (Winter 2019) | Mexico City Aztecs |
Season 13 (Summer 2019) | Mexico City Aztecs |
Season 14 (Winter 2020) | Mexico City Aztecs |
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | London Knights | 86 | 17 | 0 | 0 | 1 | 7 | 6 | 45 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 72 | 23 | 0 | 0 | 7 | 8 | 10 | 182 | 1 |
Season 12 (Winter 2019) | Mexico City Aztecs | 77 | 28 | 0 | 0 | 2 | 3 | 6 | 37 | 0 |
Season 13 (Summer 2019) | Mexico City Aztecs | 77 | 32 | 0 | 0 | 1 | 4 | 8 | 91 | 0 |
Season 14 (Winter 2020) | Mexico City Aztecs | 82 | 22 | 0 | 0 | 2 | 10 | 8 | 43 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 64 | 24 | 0 | 0 | 0 | 10 | 7 | 69 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 75 | 24 | 0 | 0 | 0 | 6 | 11 | 58 | 1 |
Season 17 (Summer 2021) | Mexico City Aztecs | 57 | 25 | 0 | 0 | 1 | 6 | 7 | 92 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 63 | 30 | 0 | 0 | 0 | 10 | 6 | 44 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 39 | 23 | 0 | 0 | 0 | 9 | 8 | 104 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 55 | 21 | 0 | 0 | 1 | 9 | 3 | 33 | 0 |
Total | - | 747 | 269 | 0 | 0 | 15 | 82 | 80 | 798 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Mexico City Aztecs | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Season 12 (Winter 2019) | Mexico City Aztecs | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Mexico City Aztecs | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Mexico City Aztecs | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Mexico City Aztecs | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 74 | 1 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 75 | 35 | 0 | 0 | 1 | 6 | 3 | 128 | 1 |