- Position
- CB
- Height
- 6'3"
- Weight
- 216
- Current Team
- Mexico City Aztecs
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Mexico City Aztecs |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Mexico City Aztecs | 33 | 13 | 0 | 0 | 3 | 10 | 4 | 56 | 1 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 41 | 16 | 0 | 0 | 0 | 15 | 4 | 38 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 40 | 15 | 0 | 0 | 3 | 9 | 5 | 160 | 2 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 18 | 15 | 2 | 0 | 3 | 1 | 3 | 40 | 0 | 0 | 0 |
Total | - | 132 | 59 | 2 | 0 | 9 | 35 | 16 | 294 | 3 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Mexico City Aztecs | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Mexico City Aztecs | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | San Jose Flight | 43 | 13 | 0 | 0 | 2 | 9 | 2 | 66 | 0 | 0 | 0 |
Total | - | 43 | 13 | 0 | 0 | 2 | 9 | 2 | 66 | 0 | 0 | 0 |