- Position
- DE
- Current Team
- Baltimore Vultures
- Past Teams
- London Knights, San Diego Mavericks
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | San Diego Mavericks |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | London Knights | 9 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 27 | 9 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 19 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 27 | 13 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
Season 18 (Winter 2022) | Baltimore Vultures | 22 | 13 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 14 | 9 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
Season 20 (Winter 2023) | Baltimore Vultures | 19 | 9 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 137 | 65 | 39 | 9 | 79 | 2 | 0 | 0 | 0 | 0 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 6 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |