- Position
- K
- Height
- 6' 0"
- Weight
- 185
- Current Team
- Portland Fleet
- Past Teams
- Lexington Miners
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Portland Fleet | 23 | 23 |
Season 20 (Winter 2023) | Portland Fleet | 12 | 12 |
Total | - | 35 | 35 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 19 (Summer 2022) | Portland Fleet | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 0 | 0 |
Total | - | 0 | 0 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 5 (Spring 2022) | Lexington Miners | 12 | 10 |
Total | - | 12 | 10 |