- Position
- DE
- Height
- 6'4"
- Weight
- 306
- Current Team
- Jacksonville Kings
- Past Teams
- Birmingham Fuel, Fort Worth Toros
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Fort Worth Toros |
Season 17 (Summer 2021) | Fort Worth Toros |
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | Jacksonville Kings |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 12 | 11 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 10 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 22 | 8 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 28 | 10 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 21 | 7 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 37 | 14 | 11 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 130 | 57 | 39 | 10 | 76 | 4 | 0 | 0 | 0 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Fort Worth Toros | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel | 11 | 9 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 9 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |