- Position
- DE
- Height
- 6'8"
- Weight
- 295
- Current Team
- Charleston Predators
- Past Teams
- Madison Lynx
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Madison Lynx |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 17 | 4 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 25 | 6 | 5 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 19 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 9 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 70 | 18 | 15 | 8 | 41 | 4 | 0 | 0 | 0 | 2 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Madison Lynx | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |