- Position
- SS
- Height
- 6'1"
- Weight
- 220
- Current Team
- Charleston Predators
- Past Teams
- Albuquerque Atoms
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 63 | 25 | 0 | 0 | 3 | 6 | 3 | 26 | 0 | 0 | 1 |
Season 18 (Winter 2022) | Charleston Predators | 68 | 16 | 0 | 0 | 2 | 7 | 10 | 131 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 68 | 19 | 0 | 0 | 5 | 7 | 5 | 72 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 30 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 229 | 75 | 0 | 0 | 12 | 22 | 18 | 229 | 1 | 0 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 27 | 0 | 1 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 9 | 5 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 8 | 0 | 0 | 5 | 2 | 3 | 32 | 0 | 1 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 43 | 15 | 0 | 0 | 1 | 3 | 2 | 16 | 0 | 1 | 0 |
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43 | 15 | 0 | 0 | 1 | 3 | 2 | 16 | 0 | 1 | 0 |