- Position
- CB
- Height
- 6'3"
- Weight
- 225
- Current Team
- Minnesota Legend
- Past Teams
- Charleston Predators, Indianapolis Spitfire
Offense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | Indianapolis Spitfire |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | Indianapolis Spitfire |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Charleston Predators |
Season 15 (Summer 2020) | Charleston Predators |
Season 16 (Winter 2021) | Charleston Predators |
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Indianapolis Spitfire | 15 | 11 | 0 | 0 | 1 | 5 | 5 | 39 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 43 | 17 | 0 | 0 | 1 | 11 | 5 | 93 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 30 | 11 | 0 | 0 | 1 | 6 | 4 | 65 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 39 | 14 | 0 | 0 | 2 | 9 | 5 | 27 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 32 | 18 | 0 | 0 | 2 | 12 | 6 | 60 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 54 | 8 | 1 | 0 | 1 | 10 | 5 | 51 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 43 | 13 | 0 | 0 | 6 | 4 | 6 | 104 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 68 | 16 | 1 | 0 | 5 | 5 | 3 | 92 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 45 | 19 | 0 | 0 | 3 | 9 | 7 | 97 | 2 |
Total | - | 369 | 127 | 2 | 0 | 22 | 71 | 46 | 628 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Indianapolis Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Charleston Predators | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Charleston Predators | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 16 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | - | 20 | 6 | 0 | 0 | 3 | 2 | 3 | 16 | 0 |