- Position
- QB
- Height
- 6'5"
- Weight
- 240
- Current Team
- Minnesota Legend
- Past Teams
- Fort Worth Toros, Tacoma Grizzlies
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Fort Worth Toros | 286 | 408 | 2886 | 20 | 17 | 14 | 60 | 8 | -3 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 376 | 504 | 3457 | 22 | 35 | 20 | 104 | 9 | -15 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 328 | 438 | 3168 | 15 | 19 | 12 | 57 | 13 | -19 | 0 |
Total | - | 990 | 1350 | 9511 | 57 | 71 | 46 | 221 | 30 | -37 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Minnesota Legend | 41 | 52 | 252 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 33 | 51 | 268 | 0 | 6 | 1 | 6 | 0 | 0 | 0 |
Total | - | 74 | 103 | 520 | 0 | 8 | 3 | 16 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Fort Worth Toros |
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
Total | - |