- Position
- QB
- Height
- 6'3"
- Weight
- 210
- Current Team
- London Knights
- Past Teams
- Louisiana Revolution, St. Louis Gladiators
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | St. Louis Gladiators | 277 | 390 | 2848 | 20 | 11 | 42 | 234 | 0 | 0 |
Season 15 (Summer 2020) | Louisiana Revolution | 227 | 329 | 2658 | 22 | 16 | 18 | 108 | 0 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 199 | 316 | 2221 | 9 | 28 | 14 | 78 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 442 | 611 | 4430 | 35 | 30 | 37 | 233 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 407 | 570 | 4529 | 32 | 32 | 24 | 132 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 305 | 406 | 3574 | 27 | 21 | 12 | 64 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 92 | 125 | 1053 | 6 | 7 | 5 | 29 | 0 | 0 |
Total | - | 1949 | 2747 | 21313 | 151 | 145 | 152 | 878 | 0 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | St. Louis Gladiators | 26 | 37 | 375 | 3 | 3 | 1 | 4 | 0 | 0 |
Season 15 (Summer 2020) | Louisiana Revolution | 32 | 48 | 277 | 1 | 5 | 3 | 15 | 0 | 0 |
Season 16 (Winter 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 34 | 58 | 409 | 4 | 6 | 5 | 30 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 58 | 89 | 597 | 5 | 7 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 52 | 81 | 670 | 3 | 9 | 1 | 4 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 202 | 313 | 2328 | 16 | 30 | 10 | 53 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | St. Louis Gladiators |
Season 15 (Summer 2020) | Louisiana Revolution |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | St. Louis Gladiators |
Season 15 (Summer 2020) | Louisiana Revolution |
Season 16 (Winter 2021) | Louisiana Revolution |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |