- Position
- K
- Current Team
- Jacksonville Kings
- Past Teams
- Salt Lake City Rustlers
Offense
Regular Season
Season | Team | FG% |
---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 |
Total | - | 0 |
Playoffs
Season | Team | FG% |
---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 |
Total | - | 0 |
SFLm
Season | Team | FG% |
---|---|---|
SFLm Season 4 (Fall 2021) | Salt Lake City Rustlers | 0 |
Total | - | 0 |
Defense
Regular Season
Season | Team | FG% | FGA | FGM |
---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 92.3 | 13 | 12 |
Season 19 (Summer 2022) | Jacksonville Kings | 100.0 | 19 | 19 |
Season 20 (Winter 2023) | Jacksonville Kings | 100.0 | 4 | 4 |
Total | - | 97.2 | 36 | 35 |
Playoffs
Season | Team | FG% | FGA | FGM |
---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 |
Season 20 (Winter 2023) | Jacksonville Kings | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 |
SFLm
Season | Team | FG% | FGA | FGM |
---|---|---|---|---|
SFLm Season 4 (Fall 2021) | Salt Lake City Rustlers | 72.2 | 18 | 13 |
Total | - | 72.2 | 18 | 13 |